
OKWGA 2026 Board and Committee Members
Board Members:
- President: Virginia Clark
- President Elect: Penny Arvizo
- Membership/Communications: Sally Lau
- Secretary: Helen Reinhold
- Treasurer: Lonna Engle
- Play of the Day: Helene Archer and PennyArvizo
Committees:
- Handicap: Nancy Rothermel.
- Social: Mary Silva.
- Fun Day: Amy Lepon and Helen Reinhold.
- Rules: Nancy Rothermel and Lonna Engle.
- Bench Ads: Helen Reinhold.
OKWGA 2026 Hole Play of the Day Schedule
Oak Knoll Front Desk
541 482 4311
| March | Tee Time 9:30 |
| 3 | Scramble – SPRING BREAKFAST & MEETING |
| 10 | Practice round (F) |
| 17 | Practice round (B) |
| 24 | Practice round (F) |
| April | Tee Time 9:30 |
| 7 | Bingo Bango Bongo (F) |
| 14 | Field shots only (B, ½ handicap) |
| 21 | Irons only (F, full handicap) |
| 28 | |
| May | Tee Time 9:00 |
| 5 | Do Over (F, full handicap) |
| 12 | Driver, putter and one club (B, full handicap) |
| 19 | Mutt and Jeff (F, handicap) |
| 26 | Three Blind Mice (B, 1½ handic |
| June | Tee Time 8:30 |
| 2 | Criers (F, full handicaр) |
| 9 | Hate’ Em (B, full handicap) |
| 16 | SPRING HANDICAP (F, full handicap) |
| 23 | SPRING HANDICAP (B, full handicap) |
| 30 | Odd Holes only (F,½ handicap) |
| July | Tee Time 8:30 |
| 7 | Least Black Marks (B, no handicap) |
| 14 | Field Shots (F, ½ handicap) |
| 21 | FUN DAY |
| 28 | Par Fours Only (B, ½ handicap) |
| August | Tee Time 8:30 |
| 4 | Strike Three -subtract 3 highest scores (F, ½ handicap) |
| 11 | FALL HANDICAP (F, full handicap) |
| 18 | FALL HANDICAP (B, full handicap) |
| 25 | Sweet and sour (4 best and one worst) (F, ½ handicap) |
| September | Tee Time 8:30 |
| 1 | Odd holes only (B, ½ handicap) |
| 8 | Hate ‘Em (F) |
| 15 | Bingo Bango Bongo (B) |
| 22 | Do Over-3 mulligans (F, full handicap) |
| 29 | Best of Something (B) |
| October | Tee Time 9:00 |
| 6 | CLUB CHAMPIONSHIP (F, Gross) |
| 13 | CLUB CHAMPIONSHIP (B, Gross) |
| 20 | Scramble |
| 27 | Scramble – AWARDS MEETING |

